Review: Zoom H4 Handy Recorder
Pages: 1, 2, 3
OK, so now I've reviewed three flash recorders that all cost about the same. As I said at the end of my review of the Edirol R-09, I don't do buying advice. I regard each review as an independent entity. So please don't ask me to make direct comparisons, play favorites, list pros and cons, or—horrors—tell you which one's best to record your toddler's audition for Baby American Idol.
There are just too many factors involved. Only you know which recorder will work best for your needs. Don't forget to factor in your experience, your budget, and your personality.
Here's my best advice: Read all the reviews you can. Listen to the audio examples—I've taken great pains to duplicate the same conditions with each of the three recorders, right down to using identical mics and the same guitar when I could. Heck, I even took all three to Maui! (There's a sacrifice for you.) Look carefully at the specs. Talk to your friends. Visit an actual music store where you can get one in your hands. Start a discussion below. Listen to the podcast I did with O'Reilly Digital Audio editor David Battino.
And by all means download the manuals, because if you can't understand the manual, chances are you won't be able to use the device.
But no emails please. I really don't have a clue. But then, you've probably figured that out already.
Zoom H4 Handy Recorder |
|
| MSRP | $494.99 |
Stereo Mode |
|
| WAV formats | 16/24-bit, 44.1/48/96kHz |
| MP3 formats | Bit rate: 48/56/64/80/96/112/128/160/192/224/256/320kbps/VBR, sampling frequency: 44.1kHz) |
| File Editing | Rename, Delete, Size check |
| Other Function | A-B repeat |
| Effects | Microphone modeling, compressor, limiter |
Four-Track Mode |
|
| Simultaneous Recording Tracks | 2 |
| Simultaneous Playback Tracks | 4 |
| Projects | 1,000 per card |
| File Editing | Rename, Delete, Size check, Copy, Import |
| Other Functions | A-B repeat, Punch-in/out, Bounce |
| Effects | 2 Modules; 47 Types; 60 Patches |
| Tuner | Chromatic, Guitar, Bass, Open A/D/E/G, DADGAD |
| Recording/Playback Format | 16-bit, 44.1kHz WAV |
General Specs |
|
| Metronome | Yes |
| A/D Conversion | 24-bit, 128X oversampling |
| D/A Conversion | 24-bit, 128X oversampling |
| Signal Processing | 32-bit |
| Recording Media | SD memory card (16MB–2GB) |
| Display | 128 x 64 pixel, backlit LCD |
| Balanced/Unbalanced Input | combo 1/4"/XLR jack |
| Input Impedance | balanced input = 1kΩ balanced/pin 2 hot; unbalanced input = 480kΩ unbalanced |
| Input Level | balanced input = –20/–30/–40dBm, Unbalanced input = –10/–30/–40dBm |
| Phantom Power Supply | 48V/24V/off |
| Built-in Stereo Mic | Unidirectional condenser microphone X 2 (Gain switch: +6/+20/+30dB) |
| Line Output | 1/8" stereo phone jack |
| Headphone Output | 1/8" stereo phone jack |
| USB Interface | Mini-B type (USB 2.0 Full-speed compatible), Mass Storage Class operation/audio interface operation (16-bit, 44.1kHz/48kHz) |
| Power Requirements | AA battery x 2, or supplied AC adaptor |
| Battery Life (with alkaline batteries) | 4 hours recording, 4.5 hours playback |
| Dimensions | 2.75" (w) x 6" (d) x 1.38" (h) |
| Weight (without batteries) | 6.7oz |
| Supplied Accessories | AC adapter, USB cable, 128MB SD memory card, wind screen, tripod adapter, Cubase LE |
Stereo Mode |
||||||
| Data Format | Memory Size** | |||||
|---|---|---|---|---|---|---|
| 128MB | 256MB | 512MB | 1GB | 2GB | ||
| MP3 | 64kbps | 266 | 533 | 1,066 | 2,083 | 4,166 |
| 128kbps | 133 | 266 | 533 | 1,041 | 2,083 | |
| 192kbps | 88 | 177 | 355 | 694 | 1,388 | |
| 320kbps | 53 | 106 | 213 | 416 | 833 | |
| WAV | 16 bit, 44.1kHz | 12 | 24 | 48 | 94 | 188 |
| 24 bit, 44.1kHz | 8 | 16 | 32 | 62 | 125 | |
| 16 bit, 48kHz | 11 | 22 | 44 | 86 | 173 | |
| 24 bit, 48kHz | 7 | 14 | 29 | 57 | 115 | |
| 16 bit, 96kHz | 5 | 11 | 22 | 43 | 86 | |
| 24 bit, 96kHz | 3 | 7 | 14 | 28 | 57 | |
4-Track Mode (mono tracks) |
||||||
| Data Format | Memory Size** | |||||
| 128MB | 256MB | 512MB | 1GB | 2GB | ||
| WAV | 16 bit, 44.1kHz | 24 | 48 | 96 | 188 | 376 |
| *Recording times are approximate. Actual times may differ according to recording conditions. | ||||||
| **A 128MB SD memory card is supplied. | ||||||
Mahalos to Robyn, Ginger, the Hula Honeys, Kevin and Ikaika Brown, and the Royal Lahaina Luau band.
please review H4's little brother, H2
please review H4's little brother, H2
Recording with external mics
WAV File Playback Problem